Description
Description
Ideal where a dry lubricant is required or where petroleum products must be avoided
Resists dirt, dust, and oil build-up
Wide effective temperature range up to 850° F constant.
|
Specifications
|
||||||||||||||
| Applicable Materials | Metal; Most Substrates; Plastic; Rubber | |||||||||||||
| Applications | Chains; Conveyor Belts; Gaskets; Gears; High Tempe | |||||||||||||
| Brand | CRC | |||||||||||||
| Capacity Vol. [Nom] | 16 oz | |||||||||||||
| Capacity Wt. [Nom] | 10 wt oz | |||||||||||||
| Color | Black | |||||||||||||
| Container Size | 16 oz | |||||||||||||
| Country of Origin | US | |||||||||||||
| Flash Point [Nom] | -20.2° F | |||||||||||||
| Hazmat | YES | |||||||||||||
| Odor/Scent | Solvent | |||||||||||||
| Packing Type | Aerosol Can | |||||||||||||
| Physical Form | Liquid | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quantity | 12 CN/CS | |||||||||||||
| Resistance | Dirt; Dust; Oil | |||||||||||||
| Specific Gravity [Nom] | 0.66 | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Temp. Range [Max] | 850° F | |||||||||||||
| Type | Dry Film Lubricant | |||||||||||||
| VOC | 98.8%; 652.1 g/L; 5.43 lb/gal | |||||||||||||
